2018-19 · 58–24
Toronto
Headline rating on this roster is K. Leonard at PDEF 94. Ratings are our own editorial estimates, not official — see how they are made.
Roster
9 players · OVR at own position
2
K. Leonard
SF · best PDEF 94
82
7
K. Lowry
PG · best CLU 88
78
43
P. Siakam
PF · best ATH 88
77
33
M. Gasol
C · best IDEF 88
76
9
S. Ibaka
PF · best BLK 80
67
23
F. VanVleet
PG · best HAN 77
66
14
D. Green
SG · best PDEF 84
63
24
N. Powell
SG · best ATH 78
61
3
O. Anunoby
SF · best PDEF 81
60
Every rating13 attributes
| Player | 3PT | MID | FIN | DNK | HAN | PAS | PDEF | IDEF | BLK | REB | ATH | STR | CLU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 87 | 87 | 86 | 78 | 78 | 74 | 94 | 70 | 58 | 70 | 85 | 85 | 93 |
| K. Lowry | 86 | 74 | 74 | 54 | 84 | 86 | 86 | 50 | 38 | 64 | 72 | 80 | 88 |
| P. Siakam | 74 | 74 | 86 | 84 | 74 | 70 | 82 | 72 | 62 | 74 | 88 | 80 | 74 |
| M. Gasol | 76 | 74 | 76 | 56 | 50 | 80 | 58 | 88 | 84 | 84 | 54 | 88 | 74 |
| S. Ibaka | 66 | 66 | 70 | 60 | 44 | 46 | 58 | 74 | 80 | 72 | 68 | 78 | 58 |
| F. VanVleet | 72 | 67 | 65 | 38 | 77 | 73 | 73 | 31 | 18 | 35 | 72 | 56 | 73 |
| D. Green | 82 | 58 | 60 | 52 | 50 | 50 | 84 | 46 | 42 | 50 | 72 | 66 | 68 |
| N. Powell | 69 | 65 | 71 | 58 | 62 | 50 | 63 | 36 | 23 | 38 | 78 | 60 | 59 |
| O. Anunoby | 67 | 57 | 65 | 58 | 52 | 46 | 81 | 52 | 39 | 50 | 76 | 70 | 55 |
These are the exact numbers the draft board offers you when this
team-season spins.