Attribute · BLK
BLK
Weighted 1.00 at C, 0.20 at PG. Going 70 → 96 is worth +2.95 OVR to a C and +0.61 to a PG.
Position weight matrix
all 13 attributes
| Attr | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| 3PT | 0.90 | 1.00 | 0.75 | 0.50 | 0.30 |
| MID | 0.80 | 0.90 | 0.85 | 0.70 | 0.45 |
| FIN | 0.70 | 0.80 | 0.85 | 0.90 | 0.95 |
| DNK | 0.45 | 0.65 | 0.75 | 0.85 | 0.90 |
| HAN | 1.00 | 0.80 | 0.60 | 0.35 | 0.20 |
| PAS | 1.00 | 0.65 | 0.60 | 0.45 | 0.40 |
| PDEF | 0.85 | 0.90 | 0.85 | 0.50 | 0.30 |
| IDEF | 0.25 | 0.35 | 0.60 | 0.90 | 1.00 |
| BLK | 0.20 | 0.30 | 0.50 | 0.80 | 1.00 |
| REB | 0.30 | 0.40 | 0.65 | 0.95 | 1.00 |
| ATH | 0.80 | 0.85 | 0.85 | 0.75 | 0.65 |
| STR | 0.35 | 0.50 | 0.70 | 0.90 | 1.00 |
| CLU | 0.90 | 0.90 | 0.85 | 0.70 | 0.65 |
Read a column, not a row. Every figure here is the coefficient the
simulator actually uses.
Highest BLK in the pool
01
H. Olajuwon
1993-94 Houston97
02
D. Mutombo
2000-01 Philadelphia97
03
A. Davis
2019-20 L.A.97
04
B. Wallace
2003-04 Detroit96
05
D. Howard
2009-10 Orlando96