Attribute · 3PT
3PT
Weighted 1.00 at SG, 0.30 at C. Going 70 → 96 is worth +2.89 OVR to a SG and +0.89 to a C.
Position weight matrix
all 13 attributes
| Attr | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| 3PT | 0.90 | 1.00 | 0.75 | 0.50 | 0.30 |
| MID | 0.80 | 0.90 | 0.85 | 0.70 | 0.45 |
| FIN | 0.70 | 0.80 | 0.85 | 0.90 | 0.95 |
| DNK | 0.45 | 0.65 | 0.75 | 0.85 | 0.90 |
| HAN | 1.00 | 0.80 | 0.60 | 0.35 | 0.20 |
| PAS | 1.00 | 0.65 | 0.60 | 0.45 | 0.40 |
| PDEF | 0.85 | 0.90 | 0.85 | 0.50 | 0.30 |
| IDEF | 0.25 | 0.35 | 0.60 | 0.90 | 1.00 |
| BLK | 0.20 | 0.30 | 0.50 | 0.80 | 1.00 |
| REB | 0.30 | 0.40 | 0.65 | 0.95 | 1.00 |
| ATH | 0.80 | 0.85 | 0.85 | 0.75 | 0.65 |
| STR | 0.35 | 0.50 | 0.70 | 0.90 | 1.00 |
| CLU | 0.90 | 0.90 | 0.85 | 0.70 | 0.65 |
Read a column, not a row. Every figure here is the coefficient the
simulator actually uses.
Highest 3PT in the pool
01
S. Curry
2015-16 Golden State96
02
S. Curry
2016-17 Golden State96
03
K. Korver
2014-15 Atlanta96
04
K. Korver
2015-16 Atlanta96
05
S. Curry
2017-18 Golden State95