Attribute · PAS
PAS
Weighted 1.00 at PG, 0.40 at C. Going 70 → 96 is worth +3.06 OVR to a PG and +1.18 to a C.
Position weight matrix
all 13 attributes
| Attr | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| 3PT | 0.90 | 1.00 | 0.75 | 0.50 | 0.30 |
| MID | 0.80 | 0.90 | 0.85 | 0.70 | 0.45 |
| FIN | 0.70 | 0.80 | 0.85 | 0.90 | 0.95 |
| DNK | 0.45 | 0.65 | 0.75 | 0.85 | 0.90 |
| HAN | 1.00 | 0.80 | 0.60 | 0.35 | 0.20 |
| PAS | 1.00 | 0.65 | 0.60 | 0.45 | 0.40 |
| PDEF | 0.85 | 0.90 | 0.85 | 0.50 | 0.30 |
| IDEF | 0.25 | 0.35 | 0.60 | 0.90 | 1.00 |
| BLK | 0.20 | 0.30 | 0.50 | 0.80 | 1.00 |
| REB | 0.30 | 0.40 | 0.65 | 0.95 | 1.00 |
| ATH | 0.80 | 0.85 | 0.85 | 0.75 | 0.65 |
| STR | 0.35 | 0.50 | 0.70 | 0.90 | 1.00 |
| CLU | 0.90 | 0.90 | 0.85 | 0.70 | 0.65 |
Read a column, not a row. Every figure here is the coefficient the
simulator actually uses.
Highest PAS in the pool
01
M. Johnson
1986-87 L.A.99
02
M. Johnson
1987-88 L.A.99
03
J. Stockton
1996-97 Utah99
04
J. Stockton
1997-98 Utah99
05
N. Jokic
2022-23 Denver99