2009-10 · 59–23
Orlando
Headline rating on this roster is D. Howard at STR 98. Ratings are our own editorial estimates, not official — see how they are made.
Roster
9 players · OVR at own position
12
D. Howard
C · best STR 98
84
14
J. Nelson
PG · best 3PT 84
72
15
V. Carter
SG · best CLU 84
69
1
R. Butler
SG · best 3PT 77
66
4
M. Gortat
C · best STR 79
61
10
M. Bibby
PG · best 3PT 74
61
42
C. Lee
SG · best ATH 78
61
9
R. Lewis
SF · best 3PT 81
60
7
J. Redick
SG · best 3PT 81
55
Every rating13 attributes
| Player | 3PT | MID | FIN | DNK | HAN | PAS | PDEF | IDEF | BLK | REB | ATH | STR | CLU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Howard | 16 | 46 | 90 | 96 | 36 | 52 | 58 | 94 | 96 | 97 | 94 | 98 | 72 |
| J. Nelson | 84 | 78 | 71 | 52 | 83 | 82 | 65 | 39 | 28 | 45 | 72 | 57 | 78 |
| V. Carter | 76 | 79 | 73 | 71 | 74 | 76 | 55 | 41 | 30 | 53 | 67 | 65 | 84 |
| R. Butler | 77 | 71 | 68 | 56 | 64 | 64 | 77 | 48 | 38 | 54 | 69 | 69 | 67 |
| M. Gortat | 8 | 50 | 68 | 60 | 30 | 39 | 46 | 71 | 61 | 75 | 63 | 79 | 48 |
| M. Bibby | 74 | 68 | 62 | 38 | 74 | 70 | 54 | 28 | 16 | 32 | 60 | 52 | 66 |
| C. Lee | 66 | 64 | 67 | 56 | 57 | 54 | 73 | 39 | 28 | 43 | 78 | 59 | 60 |
| R. Lewis | 81 | 71 | 65 | 47 | 56 | 53 | 54 | 47 | 37 | 55 | 65 | 66 | 67 |
| J. Redick | 81 | 68 | 58 | 32 | 62 | 57 | 50 | 27 | 13 | 29 | 53 | 51 | 68 |
These are the exact numbers the draft board offers you when this
team-season spins.