2006-07 · 61–21
Phoenix
Headline rating on this roster is S. Nash at PAS 98. Ratings are our own editorial estimates, not official — see how they are made.
Roster
9 players · OVR at own position
32
A. Stoudemire
PF · best DNK 97
79
13
S. Nash
PG · best PAS 98
77
31
S. Marion
SF · best ATH 92
76
32
B. Diaw
PF · best PAS 86
72
19
R. Bell
SG · best 3PT 84
68
10
L. Barbosa
SG · best ATH 88
64
40
K. Thomas
PF · best STR 82
63
24
J. Jackson
SF · best MID 69
58
22
J. Jones
SF · best 3PT 75
47
Every rating13 attributes
| Player | 3PT | MID | FIN | DNK | HAN | PAS | PDEF | IDEF | BLK | REB | ATH | STR | CLU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Stoudemire | 52 | 78 | 92 | 97 | 54 | 54 | 58 | 74 | 74 | 80 | 94 | 90 | 80 |
| S. Nash | 92 | 88 | 79 | 48 | 93 | 98 | 59 | 39 | 26 | 43 | 68 | 47 | 90 |
| S. Marion | 72 | 72 | 83 | 82 | 59 | 60 | 85 | 73 | 72 | 85 | 92 | 77 | 70 |
| B. Diaw | 66 | 72 | 79 | 68 | 79 | 86 | 67 | 71 | 62 | 73 | 70 | 77 | 68 |
| R. Bell | 84 | 70 | 65 | 58 | 63 | 60 | 83 | 49 | 40 | 53 | 70 | 69 | 70 |
| L. Barbosa | 74 | 70 | 76 | 56 | 74 | 62 | 58 | 32 | 20 | 34 | 88 | 54 | 66 |
| K. Thomas | 34 | 74 | 66 | 50 | 40 | 44 | 60 | 76 | 58 | 80 | 60 | 82 | 56 |
| J. Jackson | 61 | 69 | 66 | 46 | 62 | 62 | 59 | 44 | 28 | 50 | 61 | 67 | 63 |
| J. Jones | 75 | 50 | 50 | 35 | 41 | 40 | 49 | 38 | 23 | 38 | 48 | 52 | 56 |
These are the exact numbers the draft board offers you when this
team-season spins.