2001-02 · 61–21
Sacramento
Headline rating on this roster is P. Stojakovic at 3PT 91. Ratings are our own editorial estimates, not official — see how they are made.
Roster
9 players · OVR at own position
4
C. Webber
PF · best REB 89
80
10
M. Bibby
PG · best CLU 88
74
21
V. Divac
C · best PAS 84
71
13
D. Christie
SG · best PDEF 90
71
24
B. Jackson
PG · best HAN 77
65
52
B. Miller
C · best REB 76
64
16
P. Stojakovic
SF · best 3PT 91
63
33
C. Williamson
SF · best STR 78
57
31
S. Pollard
C · best STR 76
56
Every rating13 attributes
| Player | 3PT | MID | FIN | DNK | HAN | PAS | PDEF | IDEF | BLK | REB | ATH | STR | CLU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Webber | 62 | 84 | 85 | 78 | 73 | 88 | 65 | 83 | 72 | 89 | 80 | 87 | 76 |
| M. Bibby | 84 | 82 | 74 | 52 | 86 | 82 | 66 | 42 | 32 | 48 | 72 | 58 | 88 |
| V. Divac | 40 | 70 | 77 | 58 | 53 | 84 | 55 | 79 | 74 | 81 | 56 | 83 | 70 |
| D. Christie | 78 | 72 | 70 | 60 | 72 | 74 | 90 | 50 | 42 | 54 | 76 | 70 | 70 |
| B. Jackson | 64 | 71 | 69 | 48 | 77 | 71 | 61 | 33 | 20 | 41 | 76 | 54 | 71 |
| B. Miller | 31 | 71 | 71 | 50 | 50 | 70 | 49 | 72 | 55 | 76 | 56 | 76 | 61 |
| P. Stojakovic | 91 | 77 | 65 | 52 | 62 | 62 | 55 | 50 | 41 | 58 | 58 | 64 | 77 |
| C. Williamson | 22 | 65 | 75 | 54 | 51 | 45 | 59 | 53 | 38 | 53 | 68 | 78 | 61 |
| S. Pollard | 8 | 43 | 59 | 52 | 29 | 37 | 51 | 69 | 54 | 69 | 58 | 76 | 47 |
These are the exact numbers the draft board offers you when this
team-season spins.