2001-02 · 52–30
New Jersey
Headline rating on this roster is J. Kidd at PAS 98. Ratings are our own editorial estimates, not official — see how they are made.
Roster
9 players · OVR at own position
5
J. Kidd
PG · best PAS 98
80
44
K. Martin
PF · best ATH 90
75
24
R. Jefferson
SF · best ATH 84
70
30
K. Kittles
SG · best ATH 82
66
44
K. Van Horn
PF · best 3PT 78
65
4
A. Williams
C · best STR 78
58
20
L. Harris
SG · best 3PT 68
58
32
T. MacCulloch
C · best STR 80
58
34
J. Collins
C · best STR 78
57
Every rating13 attributes
| Player | 3PT | MID | FIN | DNK | HAN | PAS | PDEF | IDEF | BLK | REB | ATH | STR | CLU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Kidd | 66 | 72 | 74 | 64 | 90 | 98 | 88 | 62 | 44 | 80 | 86 | 72 | 86 |
| K. Martin | 42 | 70 | 84 | 88 | 52 | 56 | 72 | 78 | 80 | 78 | 90 | 76 | 72 |
| R. Jefferson | 55 | 67 | 81 | 82 | 64 | 62 | 73 | 62 | 55 | 66 | 84 | 74 | 67 |
| K. Kittles | 66 | 70 | 74 | 62 | 70 | 62 | 74 | 42 | 34 | 46 | 82 | 62 | 66 |
| K. Van Horn | 78 | 76 | 73 | 60 | 57 | 60 | 57 | 63 | 54 | 71 | 62 | 69 | 64 |
| A. Williams | 8 | 49 | 63 | 50 | 33 | 41 | 49 | 69 | 52 | 71 | 58 | 78 | 49 |
| L. Harris | 68 | 65 | 63 | 42 | 67 | 61 | 61 | 33 | 20 | 35 | 68 | 56 | 61 |
| T. MacCulloch | 8 | 46 | 66 | 54 | 28 | 36 | 46 | 70 | 58 | 70 | 52 | 80 | 48 |
| J. Collins | 8 | 47 | 61 | 52 | 31 | 39 | 51 | 69 | 56 | 67 | 58 | 78 | 49 |
These are the exact numbers the draft board offers you when this
team-season spins.