2001-02 · 58–24
L.A.
Headline rating on this roster is S. O'Neal at STR 98. Ratings are our own editorial estimates, not official — see how they are made.
Roster
9 players · OVR at own position
34
S. O'Neal
C · best STR 98
84
8
K. Bryant
SG · best CLU 89
81
2
D. Fisher
PG · best CLU 84
70
17
R. Fox
SF · best PDEF 79
69
17
R. Horry
PF · best CLU 94
68
3
D. George
SF · best ATH 74
59
20
B. Shaw
PG · best PAS 74
59
14
S. Medvedenko
PF · best STR 74
56
35
M. Madsen
PF · best STR 78
55
Every rating13 attributes
| Player | 3PT | MID | FIN | DNK | HAN | PAS | PDEF | IDEF | BLK | REB | ATH | STR | CLU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. O'Neal | 19 | 51 | 95 | 93 | 50 | 70 | 51 | 93 | 86 | 92 | 83 | 98 | 87 |
| K. Bryant | 78 | 88 | 86 | 84 | 85 | 76 | 85 | 62 | 56 | 64 | 86 | 69 | 89 |
| D. Fisher | 80 | 72 | 65 | 52 | 73 | 76 | 75 | 51 | 38 | 49 | 64 | 63 | 84 |
| R. Fox | 76 | 74 | 71 | 62 | 67 | 74 | 79 | 63 | 52 | 63 | 66 | 73 | 72 |
| R. Horry | 79 | 68 | 64 | 52 | 56 | 69 | 66 | 69 | 62 | 71 | 55 | 73 | 94 |
| D. George | 58 | 62 | 66 | 58 | 58 | 54 | 68 | 48 | 36 | 50 | 74 | 66 | 58 |
| B. Shaw | 53 | 61 | 60 | 38 | 70 | 74 | 61 | 34 | 20 | 44 | 53 | 59 | 65 |
| S. Medvedenko | 24 | 66 | 66 | 52 | 36 | 40 | 50 | 64 | 48 | 64 | 58 | 74 | 52 |
| M. Madsen | 8 | 44 | 60 | 52 | 32 | 38 | 58 | 66 | 44 | 68 | 66 | 78 | 50 |
These are the exact numbers the draft board offers you when this
team-season spins.