2000-01 · 56–26
L.A.
Headline rating on this roster is S. O'Neal at STR 98. Ratings are our own editorial estimates, not official — see how they are made.
Roster
9 players · OVR at own position
34
S. O'Neal
C · best STR 98
85
8
K. Bryant
SG · best CLU 87
78
2
D. Fisher
PG · best CLU 84
71
17
R. Fox
SF · best PDEF 80
70
17
R. Horry
PF · best CLU 93
69
9
R. Harper
SG · best PDEF 78
68
20
B. Shaw
PG · best PAS 74
60
3
D. George
SF · best ATH 72
58
35
M. Madsen
PF · best STR 76
53
Every rating13 attributes
| Player | 3PT | MID | FIN | DNK | HAN | PAS | PDEF | IDEF | BLK | REB | ATH | STR | CLU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. O'Neal | 20 | 52 | 96 | 95 | 51 | 70 | 53 | 94 | 88 | 93 | 86 | 98 | 86 |
| K. Bryant | 75 | 86 | 84 | 81 | 83 | 74 | 83 | 60 | 53 | 62 | 83 | 66 | 87 |
| D. Fisher | 80 | 72 | 66 | 54 | 74 | 76 | 76 | 52 | 40 | 50 | 66 | 64 | 84 |
| R. Fox | 76 | 74 | 72 | 64 | 68 | 74 | 80 | 64 | 54 | 64 | 68 | 74 | 72 |
| R. Horry | 80 | 68 | 66 | 55 | 57 | 69 | 68 | 70 | 65 | 72 | 58 | 74 | 93 |
| R. Harper | 71 | 72 | 66 | 54 | 74 | 77 | 78 | 57 | 44 | 57 | 59 | 71 | 72 |
| B. Shaw | 54 | 62 | 61 | 40 | 71 | 74 | 63 | 35 | 22 | 45 | 56 | 59 | 64 |
| D. George | 56 | 61 | 65 | 56 | 57 | 53 | 67 | 47 | 34 | 49 | 72 | 64 | 57 |
| M. Madsen | 8 | 43 | 59 | 50 | 31 | 37 | 57 | 65 | 42 | 67 | 64 | 76 | 49 |
These are the exact numbers the draft board offers you when this
team-season spins.