1999-00 · 67–15
L.A.
Headline rating on this roster is S. O'Neal at STR 99. Ratings are our own editorial estimates, not official — see how they are made.
Roster
9 players · OVR at own position
34
S. O'Neal
C · best STR 99
86
8
K. Bryant
SG · best CLU 85
76
17
R. Horry
PF · best CLU 93
70
17
R. Fox
SF · best PDEF 79
69
2
D. Fisher
PG · best CLU 83
69
9
R. Harper
SG · best PDEF 80
69
41
G. Rice
SF · best 3PT 85
62
45
A. C. Green
PF · best REB 78
62
20
B. Shaw
PG · best PAS 74
60
Every rating13 attributes
| Player | 3PT | MID | FIN | DNK | HAN | PAS | PDEF | IDEF | BLK | REB | ATH | STR | CLU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. O'Neal | 20 | 52 | 97 | 97 | 52 | 70 | 54 | 95 | 90 | 94 | 88 | 99 | 86 |
| K. Bryant | 72 | 84 | 81 | 78 | 81 | 73 | 81 | 58 | 50 | 61 | 79 | 63 | 85 |
| R. Horry | 81 | 69 | 67 | 57 | 58 | 69 | 70 | 71 | 67 | 73 | 61 | 74 | 93 |
| R. Fox | 74 | 73 | 71 | 62 | 67 | 73 | 79 | 63 | 52 | 63 | 66 | 72 | 71 |
| D. Fisher | 78 | 71 | 65 | 52 | 73 | 75 | 75 | 51 | 38 | 49 | 64 | 62 | 83 |
| R. Harper | 72 | 72 | 68 | 57 | 75 | 77 | 80 | 58 | 47 | 58 | 62 | 72 | 71 |
| G. Rice | 85 | 83 | 69 | 47 | 62 | 59 | 54 | 41 | 25 | 45 | 63 | 64 | 81 |
| A. C. Green | 30 | 58 | 66 | 56 | 42 | 46 | 66 | 72 | 48 | 78 | 68 | 78 | 62 |
| B. Shaw | 54 | 62 | 62 | 42 | 72 | 74 | 64 | 36 | 24 | 46 | 58 | 60 | 64 |
These are the exact numbers the draft board offers you when this
team-season spins.