1995-96 · 72–10
Chicago
Headline rating on this roster is M. Jordan at CLU 99. Ratings are our own editorial estimates, not official — see how they are made.
Roster
9 players · OVR at own position
23
M. Jordan
SG · best CLU 99
85
33
S. Pippen
SF · best PDEF 92
82
7
T. Kukoc
SF · best PAS 86
73
9
R. Harper
SG · best PDEF 86
73
91
D. Rodman
PF · best REB 95
70
13
L. Longley
C · best STR 84
66
25
S. Kerr
PG · best 3PT 92
62
1
R. Brown
PG · best PDEF 80
59
34
B. Wennington
C · best STR 76
57
Every rating13 attributes
| Player | 3PT | MID | FIN | DNK | HAN | PAS | PDEF | IDEF | BLK | REB | ATH | STR | CLU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Jordan | 81 | 95 | 90 | 83 | 86 | 81 | 86 | 69 | 62 | 69 | 85 | 81 | 99 |
| S. Pippen | 75 | 83 | 84 | 80 | 83 | 87 | 92 | 78 | 72 | 78 | 86 | 81 | 85 |
| T. Kukoc | 84 | 82 | 78 | 70 | 82 | 86 | 66 | 62 | 55 | 66 | 68 | 70 | 79 |
| R. Harper | 74 | 74 | 72 | 66 | 78 | 76 | 86 | 62 | 54 | 62 | 72 | 74 | 70 |
| D. Rodman | 39 | 50 | 68 | 57 | 55 | 56 | 82 | 88 | 67 | 95 | 76 | 86 | 62 |
| L. Longley | 20 | 62 | 74 | 60 | 36 | 58 | 50 | 74 | 72 | 74 | 52 | 84 | 54 |
| S. Kerr | 92 | 68 | 58 | 28 | 70 | 68 | 52 | 26 | 14 | 26 | 54 | 48 | 84 |
| R. Brown | 34 | 58 | 64 | 46 | 72 | 64 | 80 | 32 | 20 | 34 | 80 | 54 | 58 |
| B. Wennington | 30 | 64 | 64 | 48 | 36 | 44 | 48 | 66 | 50 | 64 | 54 | 76 | 52 |
These are the exact numbers the draft board offers you when this
team-season spins.