1994-95 · 47–35
Houston
Headline rating on this roster is H. Olajuwon at IDEF 95. Ratings are our own editorial estimates, not official — see how they are made.
Roster
9 players · OVR at own position
34
H. Olajuwon
C · best IDEF 95
87
22
C. Drexler
SG · best ATH 88
80
33
O. Thorpe
PF · best STR 89
71
30
K. Smith
PG · best 3PT 84
70
17
R. Horry
PF · best CLU 89
70
31
V. Maxwell
SG · best 3PT 78
69
17
M. Elie
SG · best CLU 80
67
52
C. Brown
PF · best STR 74
61
19
S. Cassell
PG · best HAN 72
56
Every rating13 attributes
| Player | 3PT | MID | FIN | DNK | HAN | PAS | PDEF | IDEF | BLK | REB | ATH | STR | CLU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Olajuwon | 34 | 86 | 91 | 84 | 65 | 72 | 71 | 95 | 95 | 91 | 90 | 89 | 92 |
| C. Drexler | 75 | 83 | 85 | 85 | 84 | 83 | 80 | 59 | 59 | 69 | 88 | 76 | 87 |
| O. Thorpe | 24 | 68 | 83 | 74 | 47 | 60 | 67 | 79 | 62 | 85 | 72 | 89 | 66 |
| K. Smith | 84 | 74 | 69 | 50 | 81 | 80 | 65 | 39 | 28 | 43 | 70 | 55 | 76 |
| R. Horry | 79 | 67 | 67 | 60 | 58 | 66 | 71 | 72 | 69 | 74 | 64 | 72 | 89 |
| V. Maxwell | 78 | 76 | 73 | 64 | 73 | 70 | 71 | 43 | 34 | 47 | 74 | 67 | 74 |
| M. Elie | 66 | 72 | 74 | 54 | 68 | 66 | 78 | 44 | 32 | 46 | 74 | 68 | 80 |
| C. Brown | 20 | 60 | 70 | 62 | 44 | 46 | 60 | 68 | 52 | 70 | 72 | 74 | 56 |
| S. Cassell | 57 | 69 | 58 | 28 | 72 | 72 | 50 | 31 | 15 | 36 | 42 | 36 | 71 |
These are the exact numbers the draft board offers you when this
team-season spins.