1991-92 · 57–25
Portland
Headline rating on this roster is C. Drexler at ATH 94. Ratings are our own editorial estimates, not official — see how they are made.
Roster
9 players · OVR at own position
22
C. Drexler
SG · best ATH 94
78
30
T. Porter
PG · best PAS 86
75
34
C. Robinson
PF · best ATH 80
70
25
J. Kersey
SF · best ATH 86
69
22
D. Ainge
SG · best MID 74
62
3
R. Pack
PG · best ATH 80
62
52
B. Williams
C · best STR 83
60
00
K. Duckworth
C · best STR 81
60
2
M. Bryant
PF · best STR 80
59
Every rating13 attributes
| Player | 3PT | MID | FIN | DNK | HAN | PAS | PDEF | IDEF | BLK | REB | ATH | STR | CLU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Drexler | 62 | 82 | 88 | 88 | 84 | 80 | 78 | 52 | 44 | 66 | 94 | 72 | 84 |
| T. Porter | 82 | 78 | 73 | 58 | 85 | 86 | 73 | 47 | 36 | 51 | 76 | 61 | 82 |
| C. Robinson | 61 | 71 | 77 | 78 | 60 | 56 | 69 | 68 | 69 | 70 | 80 | 72 | 63 |
| J. Kersey | 44 | 66 | 79 | 82 | 57 | 58 | 79 | 65 | 60 | 71 | 86 | 79 | 64 |
| D. Ainge | 66 | 74 | 64 | 42 | 72 | 70 | 64 | 36 | 24 | 40 | 66 | 58 | 72 |
| R. Pack | 41 | 65 | 73 | 54 | 78 | 74 | 63 | 30 | 17 | 34 | 80 | 48 | 63 |
| B. Williams | 16 | 44 | 70 | 51 | 27 | 48 | 42 | 72 | 54 | 78 | 47 | 83 | 59 |
| K. Duckworth | 14 | 66 | 67 | 50 | 39 | 46 | 49 | 69 | 54 | 69 | 56 | 81 | 58 |
| M. Bryant | 10 | 56 | 66 | 56 | 40 | 44 | 58 | 70 | 50 | 72 | 68 | 80 | 56 |
These are the exact numbers the draft board offers you when this
team-season spins.