1989-90 · 59–23
Portland
Headline rating on this roster is C. Drexler at ATH 90. Ratings are our own editorial estimates, not official — see how they are made.
Roster
9 players · OVR at own position
22
C. Drexler
SG · best ATH 90
75
30
T. Porter
PG · best HAN 85
74
25
J. Kersey
SF · best ATH 86
69
34
C. Robinson
PF · best ATH 75
67
52
B. Williams
C · best STR 85
64
00
K. Duckworth
C · best STR 80
60
3
R. Pack
PG · best HAN 75
59
2
M. Bryant
PF · best STR 76
56
30
A. Abdelnaby
PF · best STR 71
55
Every rating13 attributes
| Player | 3PT | MID | FIN | DNK | HAN | PAS | PDEF | IDEF | BLK | REB | ATH | STR | CLU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Drexler | 59 | 79 | 85 | 84 | 82 | 78 | 75 | 50 | 41 | 64 | 90 | 68 | 81 |
| T. Porter | 80 | 77 | 73 | 58 | 85 | 85 | 73 | 47 | 36 | 51 | 76 | 60 | 81 |
| J. Kersey | 42 | 65 | 79 | 82 | 57 | 57 | 79 | 65 | 60 | 71 | 86 | 78 | 63 |
| C. Robinson | 58 | 68 | 74 | 74 | 57 | 54 | 67 | 66 | 66 | 68 | 75 | 69 | 60 |
| B. Williams | 17 | 46 | 74 | 58 | 30 | 47 | 46 | 75 | 60 | 81 | 55 | 85 | 58 |
| K. Duckworth | 12 | 65 | 67 | 50 | 39 | 45 | 49 | 69 | 54 | 69 | 56 | 80 | 57 |
| R. Pack | 38 | 62 | 70 | 50 | 75 | 72 | 61 | 28 | 14 | 32 | 75 | 45 | 60 |
| M. Bryant | 8 | 53 | 63 | 52 | 38 | 42 | 55 | 68 | 47 | 70 | 64 | 76 | 53 |
| A. Abdelnaby | 8 | 54 | 64 | 54 | 36 | 41 | 50 | 65 | 47 | 65 | 63 | 71 | 50 |
These are the exact numbers the draft board offers you when this
team-season spins.