1986-87 · 59–23
Boston
Headline rating on this roster is L. Bird at CLU 97. Ratings are our own editorial estimates, not official — see how they are made.
Roster
9 players · OVR at own position
33
L. Bird
SF · best CLU 97
80
32
K. McHale
PF · best FIN 94
80
0
R. Parish
C · best REB 85
73
3
D. Johnson
PG · best CLU 92
70
5
B. Walton
C · best IDEF 83
69
44
D. Ainge
SG · best 3PT 82
68
12
J. Sichting
PG · best HAN 73
59
8
S. Wedman
SF · best MID 72
53
30
M. L. Carr
SF · best CLU 69
52
Every rating13 attributes
| Player | 3PT | MID | FIN | DNK | HAN | PAS | PDEF | IDEF | BLK | REB | ATH | STR | CLU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Bird | 91 | 92 | 85 | 62 | 85 | 92 | 77 | 71 | 58 | 85 | 64 | 75 | 97 |
| K. McHale | 40 | 86 | 94 | 80 | 62 | 68 | 76 | 88 | 86 | 86 | 70 | 86 | 84 |
| R. Parish | 25 | 72 | 82 | 68 | 40 | 63 | 50 | 81 | 74 | 85 | 59 | 85 | 74 |
| D. Johnson | 62 | 73 | 66 | 46 | 78 | 83 | 80 | 52 | 33 | 52 | 57 | 66 | 92 |
| B. Walton | 16 | 62 | 73 | 56 | 47 | 80 | 59 | 83 | 78 | 79 | 56 | 73 | 74 |
| D. Ainge | 82 | 75 | 67 | 54 | 75 | 73 | 73 | 49 | 38 | 51 | 66 | 62 | 75 |
| J. Sichting | 48 | 72 | 61 | 32 | 73 | 72 | 61 | 31 | 18 | 31 | 60 | 51 | 68 |
| S. Wedman | 40 | 72 | 58 | 33 | 53 | 62 | 62 | 46 | 20 | 48 | 49 | 63 | 69 |
| M. L. Carr | 26 | 64 | 60 | 35 | 55 | 62 | 62 | 44 | 18 | 44 | 53 | 65 | 69 |
These are the exact numbers the draft board offers you when this
team-season spins.