1980-81 · 62–20
Boston
Headline rating on this roster is L. Bird at CLU 89. Ratings are our own editorial estimates, not official — see how they are made.
Roster
9 players · OVR at own position
0
R. Parish
C · best REB 89
77
33
L. Bird
SF · best CLU 89
73
32
K. McHale
PF · best FIN 83
69
7
N. Archibald
PG · best HAN 88
68
31
C. Maxwell
SF · best FIN 80
61
8
S. Wedman
SF · best MID 76
61
30
M. L. Carr
SF · best PDEF 73
59
42
D. Chaney
SG · best PDEF 75
53
19
D. Nelson
SF · best CLU 82
48
Every rating13 attributes
| Player | 3PT | MID | FIN | DNK | HAN | PAS | PDEF | IDEF | BLK | REB | ATH | STR | CLU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Parish | 26 | 73 | 87 | 78 | 43 | 61 | 57 | 85 | 82 | 89 | 70 | 86 | 71 |
| L. Bird | 82 | 84 | 78 | 53 | 79 | 86 | 71 | 66 | 51 | 80 | 54 | 66 | 89 |
| K. McHale | 28 | 76 | 83 | 66 | 53 | 61 | 67 | 80 | 74 | 79 | 54 | 73 | 74 |
| N. Archibald | 32 | 78 | 76 | 48 | 88 | 88 | 64 | 36 | 22 | 38 | 80 | 54 | 78 |
| C. Maxwell | 20 | 68 | 80 | 54 | 58 | 62 | 64 | 60 | 36 | 64 | 68 | 72 | 78 |
| S. Wedman | 44 | 76 | 67 | 50 | 59 | 60 | 73 | 53 | 34 | 55 | 68 | 67 | 66 |
| M. L. Carr | 30 | 68 | 69 | 52 | 61 | 60 | 73 | 51 | 32 | 51 | 72 | 69 | 66 |
| D. Chaney | 21 | 62 | 59 | 33 | 58 | 60 | 75 | 43 | 25 | 43 | 59 | 62 | 69 |
| D. Nelson | 24 | 71 | 61 | 20 | 50 | 66 | 41 | 43 | 12 | 47 | 29 | 65 | 82 |
These are the exact numbers the draft board offers you when this
team-season spins.