1969-70 · 60–22
New York
Headline rating on this roster is W. Frazier at PDEF 92. Ratings are our own editorial estimates, not official — see how they are made.
Roster
9 players · OVR at own position
10
W. Frazier
PG · best PDEF 92
79
19
W. Reed
C · best STR 90
78
22
D. DeBusschere
PF · best PDEF 86
73
12
D. Barnett
SG · best MID 84
64
33
C. Russell
SF · best MID 80
62
20
D. Stallworth
SF · best ATH 76
62
20
N. Bowman
C · best STR 76
61
24
B. Bradley
SF · best MID 79
60
6
M. Riordan
SG · best PDEF 73
58
Every rating13 attributes
| Player | 3PT | MID | FIN | DNK | HAN | PAS | PDEF | IDEF | BLK | REB | ATH | STR | CLU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Frazier | 62 | 84 | 80 | 62 | 88 | 86 | 92 | 52 | 44 | 58 | 80 | 72 | 92 |
| W. Reed | 20 | 84 | 82 | 72 | 52 | 62 | 62 | 88 | 76 | 88 | 76 | 90 | 90 |
| D. DeBusschere | 26 | 76 | 72 | 62 | 56 | 66 | 86 | 84 | 66 | 84 | 76 | 86 | 78 |
| D. Barnett | 30 | 84 | 76 | 52 | 74 | 66 | 72 | 44 | 34 | 42 | 74 | 60 | 80 |
| C. Russell | 38 | 80 | 74 | 56 | 70 | 64 | 60 | 48 | 34 | 52 | 74 | 68 | 74 |
| D. Stallworth | 28 | 70 | 72 | 58 | 62 | 60 | 70 | 58 | 44 | 60 | 76 | 70 | 66 |
| N. Bowman | 16 | 54 | 64 | 54 | 38 | 46 | 50 | 70 | 64 | 72 | 64 | 76 | 54 |
| B. Bradley | 37 | 79 | 65 | 40 | 68 | 78 | 71 | 50 | 33 | 48 | 62 | 58 | 77 |
| M. Riordan | 24 | 71 | 69 | 46 | 69 | 61 | 73 | 41 | 26 | 43 | 70 | 62 | 67 |
These are the exact numbers the draft board offers you when this
team-season spins.